Part Number | Description | Bag QTY | Box QTY |
---|---|---|---|
TUC1010M-G | 10mm x 10mm Union Connector | 10 | 500 |
TUC1510M-G | 15mm X 10mm Reducing Union Connector | 10 | 220 |
TUC1515M-G | 15mm x 15mm Union Connector | 10 | 250 |
TUC2215M-G | 22mm x 15mm Reducing Union Connector | 5 | 160 |
TUC2222M-G | 22mm x 22mm Union Connector | 5 | 140 |
TUC2828M-G | 28mm x 28mm Union Connector | 3 | 105 |
Application | Operating Temperature | Maximum Temperature | Maximum Working Pressure |
---|---|---|---|
Cold Water | 20 C | 20 C | 12 bar |
Hot Water | 65 C | 95 C | 6 bar |
Central Heating | 82 C | 105 C | 3 bar |
For full technical and installation information please download the Installation Guide