Part Number | Description | Bag QTY | Box QTY |
---|---|---|---|
TSFCB1007M | 10mm x 1/2" BSPP Swivel Union Connector (Brass Nut) | 10 | 250 |
TSFCB1507M | 15mm x 1/2" BSPP Swivel Union Connector (Brass Nut) | 10 | 200 |
TSFCB1509M | 15mm x 3/4" BSPP Swivel Union Connector (Brass Nut) | 10 | 200 |
TSFCB2209M | 22mm x 3/4" BSPP Swivel Union Connector (Brass Nut) | 5 | 150 |
Application | Operating Temperature | Maximum Temperature | Maximum Working Pressure |
---|---|---|---|
Cold Water | 20 C | 20 C | 12 bar |
Hot Water | 65 C | 95 C | 6 bar |
Central Heating | 82 C | 105 C | 3 bar |
For full technical and installation information please download the Installation Guide