Part Number | Description | Bag QTY | Box QTY |
---|---|---|---|
TEFCB1007M | 10mm x 1/2" BSPP SWIVEL ELBOW (BRASS NUT) | 10 | 250 |
TEFCB1507M | 15mm x 1/2" BSPP SWIVEL ELBOW (BRASS NUT) | 10 | 200 |
TEFCB1509M | 15mm x 3/4" BSPP SWIVEL ELBOW (BRASS NUT) | 10 | 200 |
Application | Operating Temperature | Maximum Temperature | Maximum Working Pressure |
---|---|---|---|
Cold Water | 20 C | 20 C | 12 bar |
Hot Water | 65 C | 95 C | 6 bar |
Central Heating | 82 C | 105 C | 3 bar |
For full technical and installation information please download the Installation Guide