Part No | Description | Bag Quantity |
---|---|---|
FXHV15M07-300 | 15mm Valved x 1/2" BSPP x 300mm | 1 |
FXHV15M07-500 | 15mm Valved x 1/2" BSPP x 500mm | 1 |
FXHV15M09-300 | 15mm Valved x 3/4" BSPP x 300mm | 1 |
FXHV15M09-500 | 15mm Valved x 3/4" BSPP x 500mm | 1 |
FXHV22M09-300 | 22mm Valved x 3/4" BSPP x 300mm | 1 |
FXHV22M09-500 | 22mm Valved x 3/4" BSPP x 500mm | 1 |
Other lengths available |
Application | Operating Temperature | Maximum Temperature | Maximum Working Pressure |
---|---|---|---|
Cold Water | 20 C | 20 C | 12 bar |
Hot Water | 65 C | 95 C | 6 bar |
Not suitable for use on central heating systems