Part Number | Description | Bag QTY | Box QTY |
---|---|---|---|
TASV060604B | 3/8" x 3/8" x 1/4" Angled Service Valve (Brass Nut) | 1 | 150 |
TASV060606B | 3/8" x 3/8" x 3/8" Angled Service Valve (Brass Nut) | 1 | 150 |
TASV070704B | 1/2" x 1/2" x 1/4" Angled Service Valve (Brass Nut) | 1 | 75 |
TASV070706B | 1/2" x 1/2" x 3/8" Angled Service Valve (Brass Nut) | 1 | 75 |
Application | Operating Temperature | Maximum Temperature | Maximum Working Pressure |
---|---|---|---|
Cold Water | 20 C | 20 C | 12 bar |
Hot Water | 65 C | 95 C | 6 bar |
Not suitable for use on central heating systems
For full technical and installation information please download the Installation Guide