Part Number | Description | Bag QTY | Box QTY |
---|---|---|---|
TTES10M | 10mm Tube End Stop | 10 | 1000 |
TTES15M | 15mm Tube End Stop | 10 | 500 |
TTES22M | 22mm Tube End Stop | 5 | 250 |
TTES28M | 28mm Tube End Stop | 5 | 150 |
Application | Operating Temperature | Maximum Temperature | Maximum Working Pressure |
---|---|---|---|
Cold Water | 20 C | 20 C | 12 bar |
Hot Water | 65 C | 95 C | 6 bar |
Central Heating | 82 C | 105 C | 3 bar |
For full technical and installation information please download the Installation Guide